Monster ID | 1695 |
![]() |
Sprite | PLASMA_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | Yes | |||||||||||||
iRO Name | Plasma | HP | 7,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 47 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Experience | 10,000 | Attack | 300~700 | |||||||||||||
Job Experience | 5,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | ![]() |
Scell | 1% | Yes |
644 | ![]() |
Gift Box | 0.1% | Yes |
731 | ![]() |
2carat Diamond | 0.02% | Yes |
717 | ![]() |
Blue Gemstone | 1% | Yes |
993 | ![]() |
Green Live | 0.4% | Yes |
1607 | ![]() |
Staff | 1% | Yes |
51061 | ![]() |
Runic Essence | 2% | No |
4389 | ![]() |
Plasma Card | 0.01% | No |
No skills found for Plasma.