Monster ID | 1692 |
![]() |
Sprite | BREEZE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze | Custom | Yes | |||||||||||||
iRO Name | Breeze | HP | 5,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Experience | 11,950 | Attack | 94~215 | |||||||||||||
Job Experience | 6,700 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
945 | ![]() |
Raccoon Leaf | 5% | Yes |
706 | ![]() |
Four Leaf Clover | 0.1% | Yes |
2270 | ![]() |
Romantic Leaf | 0.1% | Yes |
1733 | ![]() |
Gust Bow | 0.1% | Yes |
604 | ![]() |
Dead Branch | 0.1% | Yes |
2269 | ![]() |
Romantic Flower | 0.1% | Yes |
996 | ![]() |
Rough Wind | 0.1% | Yes |
51061 | ![]() |
Runic Essence | 2% | No |
4390 | ![]() |
Breeze Card | 0.01% | No |
No skills found for Breeze.