Monster ID | 1686 | Sprite | ORC_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Baby | Custom | Yes | |||||||||||||
iRO Name | Orc Baby | HP | 912 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,100 | Attack | 135~270 | |||||||||||||
Job Experience | 1,100 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7126 | Large Jellopy | 10% | Yes | |
10004 | Pacifier | 1% | Yes | |
2299 | Orc Helm | 0.01% | Yes | |
519 | Milk | 50% | Yes | |
7270 | Nursing Bottle | 2% | Yes | |
7269 | Pinafore | 1% | Yes | |
4375 | Orc Baby Card | 0.01% | No |
No skills found for Orc Baby.