Monster ID | 1682 |
![]() |
Sprite | REMOVAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Remover | Custom | Yes | |||||||||||||
iRO Name | Remover | HP | 10,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 55 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 19,155 | Attack | 558~797 | |||||||||||||
Job Experience | 6,390 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
713 | ![]() |
Empty Bottle | 50% | Yes |
7319 | ![]() |
Used Iron Plate | 50% | Yes |
5005 | ![]() |
Gas Mask | 0.1% | Yes |
549 | ![]() |
Yam | 5% | Yes |
971 | ![]() |
Detrimindexta | 0.5% | Yes |
972 | ![]() |
Karvodailnirol | 1% | Yes |
5120 | ![]() |
Bucket Hat | 0.06% | Yes |
5777 | ![]() |
Remover Hat | 0.06% | Yes |
4353 | ![]() |
Remover Card | 0.01% | No |
No skills found for Remover.