Monster ID | 1681 | Sprite | GEMINI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gemini-S58 | Custom | Yes | |||||||||||||
iRO Name | Gemini-S58 | HP | 57,870 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 110,120 | Attack | 2,150~3,030 | |||||||||||||
Job Experience | 47,210 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 30% | Yes | |
603 | Old Blue Box | 10% | Yes | |
13159 | Butcher | 0.05% | Yes | |
546 | Condensed Yellow Potion | 5% | Yes | |
547 | Condensed White Potion | 4% | Yes | |
7479 | Level 8 Cookbook | 0.06% | Yes | |
12040 | Stone of Sage | 3% | Yes | |
47010 | Emperium Key | 1.44% | No | |
45048 | Flint Pistol | 1% | No | |
4354 | Gemini-S58 Card | 0.01% | No |
No skills found for Gemini-S58.