Monster ID | 1679 | Sprite | VENATU_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | Yes | |||||||||||||
iRO Name | Venatu | HP | 12,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 75 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 20,000 | Attack | 800~1,400 | |||||||||||||
Job Experience | 10,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 20% | Yes | |
7359 | Crest Piece | 3% | Yes | |
999 | Steel | 3% | Yes | |
7094 | Fragment | 3% | Yes | |
2656 | Armor Charm | 0.1% | Yes | |
985 | Elunium | 0.1% | Yes | |
12127 | Professional Cooking Kit | 1% | Yes | |
4369 | Venatu Card | 0.01% | No |
No skills found for Venatu.