Monster ID | 1674 | Sprite | MONEMUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monemus | Custom | Yes | |||||||||||||
iRO Name | Monemus | HP | 80,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 88 | |||||||||||||
Element | Fire (Lv 3) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 2,000~3,000 | |||||||||||||
Job Experience | 0 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,368 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7049 | Stone | 20% | Yes | |
953 | Stone Heart | 10% | Yes |
No skills found for Monemus.