Monster ID | 1671 | Sprite | DIMIK_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | Yes | |||||||||||||
iRO Name | Dimik | HP | 29,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 89 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 40,000 | Attack | 1,440~2,280 | |||||||||||||
Job Experience | 25,000 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7319 | Used Iron Plate | 20% | Yes | |
7353 | Transparent Plate | 0.5% | Yes | |
999 | Steel | 3% | Yes | |
7094 | Fragment | 3% | Yes | |
13169 | Thunder P | 0.1% | Yes | |
984 | Oridecon | 0.1% | Yes | |
12128 | Royal Cooking Kit | 0.5% | Yes | |
4370 | Dimik Card | 0.01% | No |
No skills found for Dimik.