Monster ID | 1666 | Sprite | POTON_CANON_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | Yes | |||||||||||||
iRO Name | Photon Cannon | HP | 7,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 64 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Experience | 15,500 | Attack | 800~900 | |||||||||||||
Job Experience | 13,500 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7126 | Large Jellopy | 50% | Yes | |
721 | Emerald | 10% | Yes | |
938 | Sticky Mucus | 10% | Yes |
No skills found for Photon Cannon.