Monster ID | 1664 | Sprite | POTON_CANON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | Yes | |||||||||||||
iRO Name | Photon Cannon | HP | 8,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Experience | 19,500 | Attack | 800~900 | |||||||||||||
Job Experience | 9,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7126 | Large Jellopy | 50% | Yes | |
718 | Garnet | 10% | Yes | |
938 | Sticky Mucus | 10% | Yes |
No skills found for Photon Cannon.