Monster ID | 1653 | Sprite | WHIKEBAIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wickebine Tres | Custom | Yes | |||||||||||||
iRO Name | Wickebine Tres | HP | 7,320 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Poison (Lv 3) | Speed | 120 | |||||||||||||
Experience | 21,020 | Attack | 693~889 | |||||||||||||
Job Experience | 105 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 20% | Yes | |
1223 | Fortune Sword | 0.01% | Yes | |
2306 | Adventurer's Suit | 0.4% | Yes | |
1220 | Gladius | 0.1% | Yes | |
2315 | Chain Mail | 0.02% | Yes | |
2620 | Rogue's Treasure | 0.02% | Yes | |
13004 | Cowardice Blade | 0.1% | Yes | |
2855 | Whike Black Tail | 0.02% | Yes | |
4348 | Wickebine Tres Card | 0.01% | No |
No skills found for Wickebine Tres.