Monster ID | 1652 |
![]() |
Sprite | YGNIZEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Egnigem Cenia | Custom | Yes | |||||||||||||
iRO Name | Egnigem Cenia | HP | 11,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 24,350 | Attack | 823~1,212 | |||||||||||||
Job Experience | 490 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 10% | Yes |
1170 | ![]() |
Katzbalger | 0.01% | Yes |
1158 | ![]() |
Two-Handed Sword | 0.2% | Yes |
2313 | ![]() |
Padded Armor | 0.1% | Yes |
1152 | ![]() |
Slayer | 0.8% | Yes |
2317 | ![]() |
Full Plate | 0.01% | Yes |
4346 | ![]() |
Egnigem Cenia Card | 0.01% | No |
No skills found for Egnigem Cenia.