Monster ID | 1639 |
![]() |
Sprite | KATRINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kathryne Keyron | Custom | Yes | |||||||||||||
iRO Name | Kathryne Keyron | HP | 47,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 92 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 500,000 | Attack | 497~1,697 | |||||||||||||
Job Experience | 582,350 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 30% | Yes |
603 | ![]() |
Old Blue Box | 0.5% | Yes |
1646 | ![]() |
La'cryma Stick | 0.01% | Yes |
1620 | ![]() |
Survivor's Rod | 0.05% | Yes |
2102 | ![]() |
Guard | 0.3% | Yes |
5085 | ![]() |
Small Ribbons | 0.01% | Yes |
2404 | ![]() |
Shoes | 0.2% | Yes |
39309 | ![]() |
Ribbon Wizard Hat | 0.02% | No |
4366 | ![]() |
Kathryne Keyron Card | 0.01% | No |
No skills found for Kathryne Keyron.