Monster ID | 1638 |
![]() |
Sprite | SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cecil Damon | Custom | Yes | |||||||||||||
iRO Name | Cecil Damon | HP | 58,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
Experience | 500,000 | Attack | 1,226~1,854 | |||||||||||||
Job Experience | 591,300 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 30% | Yes |
12014 | ![]() |
Immaterial Arrow Quiver | 1.1% | Yes |
2331 | ![]() |
Tights | 0.1% | Yes |
1711 | ![]() |
Crossbow | 1% | Yes |
12007 | ![]() |
Oridecon Arrow Quiver | 1.5% | Yes |
603 | ![]() |
Old Blue Box | 0.5% | Yes |
1745 | ![]() |
Falken Blitz | 0.01% | Yes |
4368 | ![]() |
Cecil Damon Card | 0.01% | No |
No skills found for Cecil Damon.