Monster ID | 1636 | Sprite | HARWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Howard Alt-Eisen | Custom | Yes | |||||||||||||
iRO Name | Howard Alt-Eisen | HP | 78,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 83 | |||||||||||||
Element | Water (Lv 4) | Speed | 180 | |||||||||||||
Experience | 500,000 | Attack | 1,890~2,390 | |||||||||||||
Job Experience | 562,700 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 30% | Yes | |
2514 | Pauldron | 0.01% | Yes | |
1311 | Vecer Axe | 0.01% | Yes | |
1361 | Two-Handed Axe | 1.1% | Yes | |
2104 | Buckler | 0.1% | Yes | |
2318 | Lord's Clothes | 0.01% | Yes | |
603 | Old Blue Box | 0.5% | Yes | |
4362 | Howard Alt-Eisen Card | 0.01% | No |
No skills found for Howard Alt-Eisen.