Monster ID | 1635 | Sprite | EREMES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eremes Guile | Custom | Yes | |||||||||||||
iRO Name | Eremes Guile | HP | 60,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 87 | |||||||||||||
Element | Poison (Lv 4) | Speed | 180 | |||||||||||||
Experience | 500,000 | Attack | 2,020~2,320 | |||||||||||||
Job Experience | 499,000 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 20% | Yes | |
1284 | Krishna | 0.01% | Yes | |
2514 | Pauldron | 0.01% | Yes | |
1262 | Loki's Nail | 0.03% | Yes | |
1264 | Specialty Jur | 0.3% | Yes | |
678 | Poison Bottle | 1.1% | Yes | |
2336 | Thief Clothes | 0.02% | Yes | |
4360 | Eremes Guile Card | 0.01% | No |
No skills found for Eremes Guile.