Monster ID | 1629 | Sprite | HILL_WIND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | Yes | |||||||||||||
iRO Name | Hill Wind | HP | 3,189 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 9,000 | Attack | 290~480 | |||||||||||||
Job Experience | 5,500 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 10% | Yes | |
528 | Monster's Feed | 10% | Yes | |
46087 | Earring | 1% | Yes | |
4345 | Hill Wind Card | 0.01% | No |
No skills found for Hill Wind.