Monster ID | 1628 | Sprite | MOLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Holden | Custom | Yes | |||||||||||||
iRO Name | Holden | HP | 2,209 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 36 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,340 | Attack | 52~63 | |||||||||||||
Job Experience | 860 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1017 | Mole Whiskers | 50% | Yes | |
1018 | Mole Claw | 50% | Yes | |
5119 | Super Novice Hat | 0.5% | Yes | |
13101 | Six Shooter | 0.05% | Yes | |
4343 | Holden Card | 0.01% | No |
No skills found for Holden.