Item ID | 1620 | For Sale | No | |
---|---|---|---|---|
Identifier | Survival_Rod2_ | Credit Price | Not For Sale | |
Name | Survivor's Rod | Type | Weapon - Staff | |
NPC Buy | 85,000 | Weight | 100 | |
NPC Sell | 42,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 50 | Min Equip Level | 24 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker / Adept / Esper / Macabre / Mystic / Necromancer / Revenant / Spiriter | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A staff developed through the united efforts of the Mage Guild and Prontera Church. There are two different versions of this staff intended to help new trainees. Int +3 Matk +15% MaxHP +400 Survivor's Set Survivor's Manteau Survivor's Rod [1] |
Monster ID | Monster Name | Survivor's Rod Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1795 | Bloody Knight | 2% | Yes | 82 | Angel | Level 1 Ghost |
1639 | Kathryne Keyron | 0.05% | Yes | 92 | Demi-Human | Level 3 Ghost |