Monster ID | 1617 |
![]() |
Sprite | WASTE_STOVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Stove | Custom | Yes | |||||||||||||
iRO Name | Old Stove | HP | 15,895 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 68 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 22,060 | Attack | 692~1,081 | |||||||||||||
Job Experience | 5,675 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7323 | ![]() |
Battered Kettle | 10% | Yes |
7068 | ![]() |
Burnt Tree | 10% | Yes |
998 | ![]() |
Iron | 5% | Yes |
625 | ![]() |
Rusty Iron | 0.5% | Yes |
1002 | ![]() |
Iron Ore | 10% | Yes |
604 | ![]() |
Dead Branch | 0.5% | Yes |
7319 | ![]() |
Used Iron Plate | 38% | Yes |
4332 | ![]() |
Waste Stove Card | 0.01% | No |
No skills found for Old Stove.