Monster ID | 1616 | Sprite | PITMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pitman | Custom | Yes | |||||||||||||
iRO Name | Pitman | HP | 5,015 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 43 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 8,995 | Attack | 290~486 | |||||||||||||
Job Experience | 5,415 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7318 | Old Pick | 30% | Yes | |
7319 | Used Iron Plate | 5% | Yes | |
998 | Iron | 8% | Yes | |
999 | Steel | 5% | Yes | |
1003 | Coal | 1% | Yes | |
1041 | Lantern | 10% | Yes | |
7327 | Flashlight | 8% | Yes | |
4335 | Pitman Card | 0.01% | No |
No skills found for Pitman.