Monster ID | 1615 | Sprite | OBSIDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obsidian | Custom | Yes | |||||||||||||
iRO Name | Obsidian | HP | 8,812 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Earth (Lv 2) | Speed | 350 | |||||||||||||
Experience | 13,995 | Attack | 841~980 | |||||||||||||
Job Experience | 9,010 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7315 | Dark Crystal Fragment | 30% | Yes | |
730 | 1carat Diamond | 5% | Yes | |
1003 | Coal | 5% | Yes | |
985 | Elunium | 0.5% | Yes | |
999 | Steel | 5% | Yes | |
1263 | Unholy Touch | 0.1% | Yes | |
51061 | Runic Essence | 2% | No | |
4338 | Obsidian Card | 0.01% | No |
No skills found for Obsidian.