Monster ID | 1613 | Sprite | METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling | Custom | Yes | |||||||||||||
iRO Name | Metaling | HP | 889 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 26 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,460 | Attack | 135~270 | |||||||||||||
Job Experience | 1,245 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7325 | Flexible Tube | 40% | Yes | |
1002 | Iron Ore | 10% | Yes | |
998 | Iron | 5% | Yes | |
7126 | Large Jellopy | 10% | Yes | |
7317 | Rusty Screw | 2% | Yes | |
13103 | Crimson Bolt | 0.05% | Yes | |
7312 | Jubilee | 50% | Yes | |
45045 | Pistol | 1.5% | No | |
6213 | Explosive Powder | 1% | No | |
4341 | Metaling Card | 0.01% | No |
No skills found for Metaling.