Monster ID | 1587 | Sprite | KRABEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | Yes | |||||||||||||
iRO Name | Kraben | HP | 5,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 1,030 | Attack | 125~765 | |||||||||||||
Job Experience | 6,610 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 35% | Yes | |
519 | Milk | 30% | Yes | |
521 | Aloe Leaflet | 10% | Yes | |
2102 | Guard | 0.01% | Yes | |
7299 | Straw Basket | 48.5% | Yes | |
7286 | Red Chile | 10% | Yes | |
603 | Old Blue Box | 0.1% | Yes | |
4295 | Kraben Card | 0.01% | No |
No skills found for Kraben.