Monster ID | 1586 | Sprite | LEAF_CAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat | Custom | Yes | |||||||||||||
iRO Name | Leaf Cat | HP | 2,396 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 825 | Attack | 266~307 | |||||||||||||
Job Experience | 6,060 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 43.65% | Yes | |
520 | Hinalle Leaflet | 3% | Yes | |
608 | Yggdrasil Seed | 0.05% | Yes | |
1023 | Fish Tail | 11% | Yes | |
568 | Lemon | 2.5% | Yes | |
567 | Shrimp | 5% | Yes | |
7298 | Fig Leaf | 53.35% | Yes | |
5555 | Leaf Cat Hat | 0.05% | Yes | |
4195 | Leaf Cat Card | 0.01% | No |
No skills found for Leaf Cat.