Monster ID | 1584 | Sprite | TAMRUAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | Yes | |||||||||||||
iRO Name | Tamruan | HP | 10,234 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 52 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 19,060 | Attack | 489~534 | |||||||||||||
Job Experience | 275 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7301 | Tassel | 48.5% | Yes | |
7069 | Destroyed Armor | 30% | Yes | |
1117 | Katana | 0.4% | Yes | |
1155 | Bastard Sword | 0.08% | Yes | |
2315 | Chain Mail | 0.03% | Yes | |
51061 | Runic Essence | 2% | No | |
4304 | Tamruan Card | 0.01% | No |
No skills found for Tamruan.