Monster ID | 1520 | Sprite | BOILED_RICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Rice | Custom | Yes | |||||||||||||
iRO Name | Boiled Rice | HP | 400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 1) | Speed | 170 | |||||||||||||
Experience | 420 | Attack | 49~82 | |||||||||||||
Job Experience | 225 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
564 | Rice Ball | 55% | Yes | |
7272 | Rice Ball Doll | 30% | Yes | |
7194 | Soft Blade of Grass | 10% | Yes | |
7198 | Huge Leaf | 10% | Yes |
No skills found for Boiled Rice.