Monster ID | 1515 | Sprite | GARM_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Hatii | Custom | Yes | |||||||||||||
iRO Name | Baby Hatii | HP | 20,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 61 | |||||||||||||
Element | Water (Lv 2) | Speed | 450 | |||||||||||||
Experience | 5,110 | Attack | 680~1,179 | |||||||||||||
Job Experience | 14,900 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7270 | Nursing Bottle | 15% | Yes | |
7269 | Pinafore | 25% | Yes | |
7066 | Ice Cubic | 43.65% | Yes | |
749 | Frozen Rose | 1% | Yes | |
12000 | Level 5 Frost Diver | 1% | Yes | |
40060 | Garm Hat | 0.03% | Yes | |
2664 | Belcarf | 0.03% | No | |
4323 | Hatii Babe Card | 0.01% | No |
No skills found for Baby Hatii.