Monster ID | 1513 | Sprite | CIVIL_SERVANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mao Guai | Custom | Yes | |||||||||||||
iRO Name | Mao Guai | HP | 14,390 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 20,115 | Attack | 650~1,010 | |||||||||||||
Job Experience | 13,750 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,257 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7262 | Folding Fan of Cat Ghost | 81.71% | Yes | |
7263 | Cat's Eye | 20% | Yes | |
606 | Aloevera | 0.1% | Yes | |
1023 | Fish Tail | 1% | Yes | |
693 | Level 5 Lightening Bolt | 1% | Yes | |
51061 | Runic Essence | 2.5% | No | |
4202 | Mao Guai Card | 0.01% | No |
No skills found for Mao Guai.