Monster ID | 1512 | Sprite | HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun | Custom | Yes | |||||||||||||
iRO Name | Yao Jun | HP | 9,981 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 56 | |||||||||||||
Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
Experience | 10,995 | Attack | 710~1,128 | |||||||||||||
Job Experience | 5,110 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 38.8% | Yes | |
609 | Amulet | 5% | Yes | |
985 | Elunium | 0.1% | Yes | |
2406 | Boots | 0.01% | Yes | |
7277 | Munak Doll | 30% | Yes | |
5367 | Hyegun Hat | 0.03% | Yes | |
4328 | Yao Jun Card | 0.01% | No |
No skills found for Yao Jun.