Monster ID | 1510 | Sprite | HYLOZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heirozoist | Custom | Yes | |||||||||||||
iRO Name | Heirozoist | HP | 7,186 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 51 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 11,570 | Attack | 317~498 | |||||||||||||
Job Experience | 6,485 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7215 | Broken Needle | 43.65% | Yes | |
7217 | Spool | 53.35% | Yes | |
7213 | Needle Packet | 20% | Yes | |
740 | Puppet | 0.8% | Yes | |
7220 | Ectoplasm | 3% | Yes | |
757 | Rough Elunium | 0.1% | Yes | |
5113 | Angry Snarl | 0.01% | Yes | |
4321 | Hylozoist Card | 0.01% | No |
No skills found for Heirozoist.