Monster ID | 1509 | Sprite | LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | Yes | |||||||||||||
iRO Name | Lude | HP | 3,214 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 36 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,960 | Attack | 287~451 | |||||||||||||
Job Experience | 1,235 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 40% | Yes | |
7220 | Ectoplasm | 57.23% | Yes | |
1059 | Fabric | 10% | Yes | |
2282 | Halo | 0.1% | Yes | |
757 | Rough Elunium | 0.1% | Yes | |
12001 | Level 3 Heal | 1% | Yes | |
4193 | Lude Card | 0.01% | No |
No skills found for Lude.