Monster ID | 1508 | Sprite | QUVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quve | Custom | Yes | |||||||||||||
iRO Name | Quve | HP | 4,559 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,070 | Attack | 299~469 | |||||||||||||
Job Experience | 1,530 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 32% | Yes | |
7220 | Ectoplasm | 57.23% | Yes | |
601 | Fly Wing | 10% | Yes | |
7154 | Poisonous Powder | 1% | Yes | |
47137 | Venomous Dust | 1% | Yes | |
756 | Rough Oridecon | 0.1% | Yes | |
46090 | Brooch | 1% | Yes | |
4294 | Quve Card | 0.01% | No |
No skills found for Quve.