Monster ID | 1504 | Sprite | DULLAHAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dullahan | Custom | Yes | |||||||||||||
iRO Name | Dullahan | HP | 12,437 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 62 | |||||||||||||
Element | Undead (Lv 2) | Speed | 155 | |||||||||||||
Experience | 22,585 | Attack | 647~1,065 | |||||||||||||
Job Experience | 14,815 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 847 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7209 | Helm of Dullahan | 32% | Yes | |
7210 | Armor Piece of Dullahan | 48.5% | Yes | |
2614 | Eye of Dullahan | 0.01% | Yes | |
2505 | Manteau | 0.13% | Yes | |
2506 | Manteau | 0.01% | Yes | |
4176 | Dullahan Card | 0.01% | No |
No skills found for Dullahan.