Monster ID | 1503 | Sprite | GIBBET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gibbet | Custom | Yes | |||||||||||||
iRO Name | Gibbet | HP | 6,841 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 58 | |||||||||||||
Element | Dark (Lv 1) | Speed | 180 | |||||||||||||
Experience | 20,055 | Attack | 418~656 | |||||||||||||
Job Experience | 9,120 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 917 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7212 | Hung Doll | 18% | Yes | |
7218 | Decomposed Rope | 53.35% | Yes | |
7222 | Wooden Gnarl | 40.74% | Yes | |
724 | Cursed Ruby | 3% | Yes | |
716 | Red Gemstone | 1% | Yes | |
604 | Dead Branch | 0.1% | Yes | |
4278 | Gibbet Card | 0.01% | No |
No skills found for Gibbet.