Item ID | 15014 | For Sale | No | |
---|---|---|---|---|
Identifier | Ebone_Armor | Credit Price | Not For Sale | |
Name | Ebon Armor | Type | Armor | |
NPC Buy | 96,000 | Weight | 600 | |
NPC Sell | 48,000 | Weapon Level | 0 | |
Range | 0 | Defense | 11 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 93 | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Knight / Crusader / Asatro / Daimyo / Draconier / Phalanx / Ronin / Samurai / Spearman / Ulfur / Valmeyjar / Wildseed | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A suit of armor made of a metal called Opcidium. The decoration of a black crystal looks profound. _______________________ Type: Armor Defense: 11 Weight: 600 _______________________ Requirement: Base Level 93 Asatro, Samurai, Spearman, Swordman, and Wildseed |
Monster ID | Monster Name | Ebon Armor Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3962 | Abyss Hand | 0.1% | Yes | 78 | Formless | Level 4 Dark |