Monster ID | 1500 | Sprite | PARASITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parasite | Custom | Yes | |||||||||||||
iRO Name | Parasite | HP | 5,188 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 49 | |||||||||||||
Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
Experience | 5,490 | Attack | 215~430 | |||||||||||||
Job Experience | 7,265 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7193 | Sprout | 55% | Yes | |
7194 | Soft Blade of Grass | 20% | Yes | |
7186 | Thin Trunk | 38.8% | Yes | |
7198 | Huge Leaf | 5% | Yes | |
1957 | Rante Whip | 0.01% | Yes | |
1969 | Blade Whip | 0.01% | Yes | |
711 | Shoot | 5% | Yes | |
4309 | Parasite Card | 0.01% | No |
No skills found for Parasite.