Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | Yes | |||||||||||||
iRO Name | Wootan Fighter | HP | 4,457 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 41 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 8,950 | Attack | 395~480 | |||||||||||||
Job Experience | 4,165 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 45% | Yes | |
1801 | Waghnak | 0.03% | Yes | |
1812 | Finger | 0.01% | Yes | |
513 | Banana | 10% | Yes | |
7011 | Claw of Monkey | 10% | Yes | |
7198 | Huge Leaf | 10% | Yes | |
5116 | Banana Hat | 0.05% | Yes | |
7196 | Shoulder Protector | 40% | Yes | |
4261 | Wootan Fighter Card | 0.01% | No |
No skills found for Wootan Fighter.