Monster ID | 1494 | Sprite | KIND_OF_BEETLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beetle King | Custom | Yes | |||||||||||||
iRO Name | Beetle King | HP | 1,874 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 34 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 3,395 | Attack | 191~243 | |||||||||||||
Job Experience | 2,210 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7190 | Solid Husk | 65% | Yes | |
7202 | Pincher of Beetle | 45% | Yes | |
928 | Insect Feeler | 10% | Yes | |
955 | Worm Peeling | 5% | Yes | |
2102 | Guard | 0.01% | Yes | |
51061 | Runic Essence | 1.5% | No | |
4307 | Beetle King Card | 0.01% | No |
No skills found for Beetle King.