Monster ID | 1461 | Sprite | G_MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | Yes | |||||||||||||
iRO Name | Minorous | HP | 7,431 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 590~770 | |||||||||||||
Job Experience | 0 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Minorous.
No skills found for Minorous.