Item ID | 1447 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Forged_Spear | Credit Price | Not For Sale | |
Name | Poison Forged Spear | Type | Weapon - One-Handed Spear | |
NPC Buy | 0 | Weight | 50 | |
NPC Sell | 0 | Weapon Level | 2 | |
Range | 3 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 75 | Min Equip Level | 18 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Knight / Crusader / Asatro / Draconier / Phalanx / Spearman / Valmeyjar | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A violence spear with deadly poison \"three days and three nights\". Critical +10 Enables Level 5 Double Attack. 10% chance to inflict Poison status on target when dealing physical attack. Type: One-Handed Spear Attack: 75 Weight: 50 Element: Poison Weapon Level: 2 Refinable: Yes Level Requirement: 18 Jobs: Asatro, Swordman and Spearman Classes |
Monster ID | Monster Name | Poison Forged Spear Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
25017 | Venom Spore | 5% | No | 40 | Plant | Level 1 Poison |
3633 | Venomous Chimera | 0.1% | Yes | 110 | Brute | Level 4 Poison |