Monster ID | 1408 | Sprite | BLOOD_BUTTERFLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Butterfly | Custom | Yes | |||||||||||||
iRO Name | Bloody Butterfly | HP | 8,082 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 10,595 | Attack | 121~342 | |||||||||||||
Job Experience | 7,810 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7163 | Hard Feeler | 46.08% | Yes | |
7168 | Giant Butterfly Wing | 25% | Yes | |
602 | Butterfly Wing | 12% | Yes | |
924 | Powder of Butterfly | 55% | Yes | |
1802 | Waghnak | 0.03% | Yes | |
1962 | Lariat Whip | 0.01% | Yes | |
18915 | Blood Butterfly Ears | 0.01% | Yes | |
4327 | Bloody Butterfly Card | 0.01% | No |
No skills found for Bloody Butterfly.