Monster ID | 1406 | Sprite | KAPHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | Yes | |||||||||||||
iRO Name | Kapha | HP | 7,892 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 41 | |||||||||||||
Element | Water (Lv 1) | Speed | 165 | |||||||||||||
Experience | 11,390 | Attack | 399~719 | |||||||||||||
Job Experience | 7,760 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7149 | Yellow Plate | 65% | Yes | |
7053 | Cyfar | 35% | Yes | |
13304 | Huuma Calm Mind | 0.2% | Yes | |
521 | Aloe Leaflet | 23% | Yes | |
708 | Ment | 0.02% | Yes | |
1915 | Loner's Guitar | 0.1% | Yes | |
13008 | Jitte | 0.05% | Yes | |
51061 | Runic Essence | 2% | No | |
4287 | Kapha Card | 0.01% | No |
No skills found for Kapha.