Monster ID | 1403 | Sprite | ANTIQUE_FIRELOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Firelock Soldier | Custom | Yes | |||||||||||||
iRO Name | Firelock Soldier | HP | 3,852 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 47 | |||||||||||||
Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
Experience | 6,465 | Attack | 289~336 | |||||||||||||
Job Experience | 5,015 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,084 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 55% | Yes | |
2285 | Apple of Archer | 0.01% | Yes | |
7126 | Large Jellopy | 14% | Yes | |
508 | Yellow Herb | 0.4% | Yes | |
549 | Yam | 3.5% | Yes | |
525 | Panacea | 2.5% | Yes | |
13152 | Cyclone | 0.05% | Yes | |
4160 | Firelock Soldier Card | 0.01% | No |
No skills found for Firelock Soldier.