Monster ID | 1388 | Sprite | ARCHANGELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arc Angeling | Custom | Yes | |||||||||||||
iRO Name | Arc Angeling | HP | 79,523 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 60 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 20,760 | Attack | 669~890 | |||||||||||||
Job Experience | 10,865 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2255 | Evil Wing | 0.05% | Yes | |
610 | Yggdrasil Leaf | 18% | Yes | |
608 | Yggdrasil Seed | 1.5% | Yes | |
7291 | Agate | 15% | Yes | |
2254 | Angel Wing | 0.05% | Yes | |
2317 | Full Plate | 0.03% | Yes | |
7294 | Turquoise | 15% | Yes | |
5319 | Hello Mother Hat | 0.05% | Yes | |
47010 | Emperium Key | 1.2% | No | |
4241 | Arc Angeling Card | 0.01% | No |
No skills found for Arc Angeling.