Monster ID | 1382 | Sprite | DIABOLIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diabolic | Custom | Yes | |||||||||||||
iRO Name | Diabolic | HP | 9,642 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 67 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 18,310 | Attack | 796~1,059 | |||||||||||||
Job Experience | 11,115 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 180 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1038 | Little Evil Horn | 58.2% | Yes | |
1039 | Little Evil Wing | 48.5% | Yes | |
2605 | Brooch | 0.03% | Yes | |
984 | Oridecon | 0.2% | Yes | |
1263 | Unholy Touch | 0.1% | Yes | |
4182 | Diabolic Card | 0.01% | No |
No skills found for Diabolic.