Monster ID | 1380 |
![]() |
Sprite | DRILLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Driller | Custom | Yes | |||||||||||||
iRO Name | Driller | HP | 7,452 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 16,075 | Attack | 666~886 | |||||||||||||
Job Experience | 9,300 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1012 | ![]() |
Frill | 75% | Yes |
715 | ![]() |
Yellow Gemstone | 38.8% | Yes |
716 | ![]() |
Red Gemstone | 35% | Yes |
4180 | ![]() |
Driller Card | 0.01% | No |
No skills found for Driller.