Monster ID | 1379 | Sprite | NIGHTMARE_TERROR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Terror | Custom | Yes | |||||||||||||
iRO Name | Nightmare Terror | HP | 22,605 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 78 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 33,415 | Attack | 757~1,007 | |||||||||||||
Job Experience | 21,795 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 | Burning Horseshoe | 49.47% | Yes | |
2626 | Rosary | 0.01% | Yes | |
2608 | Rosary | 0.3% | Yes | |
505 | Blue Potion | 0.5% | Yes | |
510 | Blue Herb | 1.5% | Yes | |
695 | Level 5 Soul Strike | 1% | Yes | |
1261 | Infiltrator | 0.01% | Yes | |
4166 | Nightmare Terror Card | 0.01% | No |
No skills found for Nightmare Terror.