Monster ID | 1372 |
![]() |
Sprite | GOAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goat | Custom | Yes | |||||||||||||
iRO Name | Goat | HP | 11,077 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 69 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 16,785 | Attack | 457~608 | |||||||||||||
Job Experience | 10,075 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7106 | ![]() |
Antelope Horn | 45.59% | Yes |
7107 | ![]() |
Antelope Skin | 25% | Yes |
713 | ![]() |
Empty Bottle | 50% | Yes |
507 | ![]() |
Red Herb | 5% | Yes |
510 | ![]() |
Blue Herb | 10% | Yes |
508 | ![]() |
Yellow Herb | 25% | Yes |
511 | ![]() |
Green Herb | 55% | Yes |
4150 | ![]() |
Goat Card | 0.01% | No |
No skills found for Goat.