Monster ID | 1371 | Sprite | FAKE_ANGEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | False Angel | Custom | Yes | |||||||||||||
iRO Name | False Angel | HP | 16,845 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 65 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 16,855 | Attack | 513~682 | |||||||||||||
Job Experience | 9,745 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
717 | Blue Gemstone | 10% | Yes | |
715 | Yellow Gemstone | 10% | Yes | |
716 | Red Gemstone | 10% | Yes | |
12020 | Cursed Water | 10% | Yes | |
1974 | Carrot Whip | 0.2% | Yes | |
47107 | Shard of Light | 0.2% | Yes | |
47108 | Dark Will | 0.2% | Yes | |
4316 | False Angel Card | 0.01% | No |
No skills found for False Angel.